| Product Name | Term | 12 Month Intro Price | JustGreen % | JustGreen Price | Your Supply Price |
| RateFlex Pro - Electricity | 60 months | 11.15¢/kWh | 0% | -- | Variable rate |
| 100% | 1¢/kWh | Variable rate + 1¢/kWh | |||
| RateFlex Pro - Natural Gas | 60 months | 62¢/therm | 0% | -- | Variable rate |
| 100% | 10¢/therm | Variable rate + 10¢/therm |
| Product Name | Term | 12 Month Intro Price | JustGreen % | JustGreen Price | Your Supply Price |
| RateFlex Pro - Electricity | 60 months | 11.15¢/kWh | 0% | -- | Variable rate |
| 100% | 1¢/kWh | Variable rate + 1¢/kWh |
The listed rates are inclusive of all applicable usage taxes. A budget billing option is available. For more detailed information on the price and the environmental characteristics of electricity/natural gas generation, please call 1-866-587-8674.
| PSEG default residential rate* | JCPL default residential rate* |
|---|---|
| 11.1706¢/kWh | 10.9448¢/kWh |
*The PSEG & JCPL default residential rates are valid from October 1, 2012 to May 31, 2013.
Commerce Energy License Number: ESL-0046